2009 Alpinestar Kit
2009 Answer Kit
2009 MSR Kit
2009 Troy Lee Designs Kit
2009 Thor Kit
Race Spec
Best Sellers
New Products
Special Offers
Clearance
Gift Ideas
Apparel
Bikes
Bodywork
Brakes
Cameras
Casual Clothing
Controls
Drive
DVD
Electrics
Engine
Exhausts/Silencers
Graphics
Intake
Magazines
Oil
Plastics
Suspension
Tools
Tyres
Wheels
Coupons
If you have a coupon for our shop then enter it here:
UFO Honda Plastics
Race Spec Online
| UFO Honda Plastics
UFO Honda Plastic Kit - now includes no. plate
Ref:
Honda Plastic Kits
Plastic kits consists of: Front Fender, Rear Fender, Side Panels & Rad Scoops & No. plate.
Enlarge / View other colours
Price:
£79.99
(5% OFF! £75.99)
Model
CRF50 EXPORT ALL - 47-61104
CRF50 ALL - 47-6110
CR85 03-07 - 47-6109
CRF150 07> - 47-6112
CR125-250 00-01 - 47-6100
CR125-250 02-03 - 47-6101
CR125-250 2004 - 47-6102
CR125-250 05-06 - 47-6103
CR125-250 2007 - 47-6111
CRF250 04-05 - 47-6104
CRF250 06-07 - 47-6105
CRF250 2008 - 47-6114
CRF450 02-03 - 47-6106
CRF450 2004 - 47-6107
CRF450 05-06 - 47-6108
CRF450 07> - 47-6113
Colour
Standard
Black
White
Red
Quantity:
People who bought this item also bought:
1.
Gripper Seat Covers
(Ref: Gripper Seat Covers)
2.
Renthal Chains
(Ref: Renthal Chains)
3.
Twin Air Filters
(Ref: Twin Air Filters)
UFO Honda Front Fender
Ref:
Honda Front Fender
Option
CR80/85 96-06 - 47-3623 (+£12.99)
CRF150 2007 - 47-4617 (+£13.99)
CR125-250 87-99 - 47-2600 (+£12.99)
CR125-450 00-03 - 47-3662 (+£13.99)
CR125-450 04-07 - 47-3632 (+£13.99)
XR250-400 89-07 - 47-3610 (+£19.99)
XR600 88-03 - 47-1014 (+£16.50)
XR650 00-05 - 47-3675 (+£28.99)
Colour
Black (CR only)
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Rear Fender
(Ref: Honda Rear Fender)
2.
Apico Front Sprockets
(Ref: Apico F Sprockets)
3.
UFO Honda Side Panels
(Ref: Honda Side Panels)
UFO Honda Rear Fender
Ref:
Honda Rear Fender
Option
CR80/85 96-06 - 47-3627 (+£14.99)
CRF150 2007 - 47-4618 (+£14.50)
CR125 93-97 - 47-2652 (+£16.50)
CR125 98-99 - 47-3600 (+£17.99)
CR125 00-01 - 47-3663 (+£17.50)
CR125 02-07 - 47-3688 (+£14.50)
CR250 90-91 - 47-2624 (+£18.99)
CR250 92-96 - 47-2652 (+£18.99)
CR250 97-99 - 47-3600 (+£18.99)
CR250 00-01 - 47-3663 (+£13.99)
CR250 02-07 - 47-3688 (+£13.99)
CRF250R 04-05 - 47-3636 (+£14.50)
CRF250X 04-07 - 47-3648 (+£18.50)
CRF250R 06-07 - 47-4607 (+£14.50)
CRF250R 2008 - 47-4630 (+£16.99)
CR500 87-90 - 47-2601 (+£18.99)
CR500 91-03 - 47-2624 (+£18.99)
CRF450 02-04 - 47-3695 (+£14.50)
CRF450 05-08 - 47-3657 (+£15.50)
XR400 96-06 - 47-3611 (+£37.50)
XR600 88-02 - 47-2650 (+£34.99)
XR650 88-06 - 47-3678 (+£49.99)
Colour
Black (CR only)
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Front Fender
(Ref: Honda Front Fender)
2.
UFO Honda Side Panels
(Ref: Honda Side Panels)
3.
UFO Honda Rad Scoops
(Ref: Honda Rad Scoops)
UFO Honda Rad Scoops
Ref:
Honda Rad Scoops
Option
CR80 96-02 - 47-3625 (+£16.99)
CR85 03-06 - 47-3630 (+£23.99)
CRF150 2007 - 47-4619 (+£25.99)
CR125 93-94 - 47-2653 (+£35.99)
CR125 95-97 - 47-2672 (+£29.99)
CR125 98-99 - 47-3601 (+£32.99)
CR125 00-01 - 47-3664 (+£32.99)
CR125 02-07 - 47-3689 (+£28.99)
CR250 90-91 - 47-2625 (+£39.50)
CR250 92-94 - 47-2653 (+£35.99)
CR250 95-96 - 47-2672 (+£29.99)
CR250 97-99 - 47-3601 (+£32.99)
CR250 00-01 - 47-3664 (+£32.99)
CRF250R 04> - 47-3634 (+£28.99)
CRF250X 04-07 - 47-3634 (+£26.99)
CR500 89-03 - 47-2620 (+£26.99)
CRF450 02-04 - 47-3693 (+£42.50)
CRF450 05> - 47-3655 (+£26.99)
XR650 00-06 - 47-3676 (+£41.99)
Colour
Black (CR only)
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Side Panels
(Ref: Honda Side Panels)
2.
Vee Rubber Tubes
(Ref: Vee Rubber Tubes)
3.
UFO Honda Rear Fender
(Ref: Honda Rear Fender)
UFO Honda Side Panels
Ref:
Honda Side Panels
Option
CR80 96-02 - 47-3626 (+£23.99)
CR85 03> - 47-3631 (+£23.99)
CRF150 07> - 47-4620 (+£25.99)
CR125 93-94 - 47-2654 (+£35.99)
CR125 95-97 - 47-2673 (+£29.99)
CR125 98-99 - 47-3602 (+£37.99)
CR125 00-01 - 47-3665 (+£31.99)
CR125 02-07 - 47-3690 (+£28.99)
CR250 90-91 - 47-2626 (+£35.99)
CR250 92-94 - 47-2654 (+£35.99)
CR250 95-96 - 47-2673 (+£29.99)
CR250 97-99 - 47-3602 (+£37.99)
CR250 00-01 - 47- 3665 (+£31.99)
CR250 02-06 - 47-3690 (+£28.99)
CR250 2007 - 47- 3658 (+£25.99)
CRF250R 04-05 - 47-3635 (+£26.99)
CRF250X 04-07 - 47-3647 (+£25.99)
CRF250R 06> - 47-4606 (+£25.99)
CR500 90-03 - 47-2626 (+£35.99)
CRF450 02-04 - 47-3694 (+£25.99)
CRF450 05-06 - 47-3656 (+£27.99)
CRF450 07> - 47-4616 (+£27.99)
CRF450X 05> - 47-4601 (+£26.99)
XR250/400 96-06 - 47-3612 (+£38.99)
XR600 88-00 - 47-2639 (+£37.50)
XR650 00-06 - 47-3677 (+£69.99)
Colour
Black (CR only)
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Front Number Plate
(Ref: Honda Front No Plate)
2.
UFO Honda Rad Scoops
(Ref: Honda Rad Scoops)
3.
UFO Honda Rear Fender
(Ref: Honda Rear Fender)
UFO Honda Front Number Plate
Ref:
Honda Front No Plate
Option
CR80 96-06 - 47-3624 (+£12.99)
CRF150 07> - 47-4621 (+£12.99)
CR125-250 95-99 - 47-2674 (+£13.50)
CR125-450 00-03 - 47-3666 (+£12.99)
CR125-450 04-07 - 47-3633 (+£13.50)
CRF250/450 2008 - 47-4629 (+£15.99)
CR500 87-94 - 47-2607 (+£16.50)
CR500 95-03 - 47-2674 (+£11.99)
Colour
Black
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Side Panels
(Ref: Honda Side Panels)
2.
UFO Honda Rear Fender
(Ref: Honda Rear Fender)
3.
Spark Plug Accessories
(Ref: Spark Plug Access.)
UFO Honda Shock Guard
Ref:
Honda Shock Guard
Option
CR85 03> - 47-4624 (+£8.50)
CRF150 07> - 47-4625 (+£8.50)
CR125 89-92 - 47-2621 (+£10.99)
CR125 93-06 - 47-2659 (+£9.99)
CR250 92-07 - 47-2659 (+£9.99)
CRF250 04-07 - 47-3640 (+£9.99)
CRF450 02-06 - 47-2659 (+£9.99)
CR500 89-03 - 47-2621 (+£10.99)
Colour
Black
White
Quantity:
People who bought this item also bought:
1.
Acerbis Rally Pro Brush Guards
(Ref: Acerbis Rally Pro)
2.
Vee Rubber Tubes
(Ref: Vee Rubber Tubes)
3.
UFO Honda Side Panels
(Ref: Honda Side Panels)
UFO Honda Disc Guards
Ref:
Honda Disc Guards
Option
CR125 92-94 - 47-2661 (+£13.99)
CR125 95-03 - 47-2684 (+£13.99)
CR250 92-94 - 47-2661 (+£13.99)
CR250 92-03 - 47-2684 (+£13.99)
CR500 92-94 - 47-2661 (+£13.99)
CR500 95-03 - 47-2684 (+£13.99)
Colour
Black
White
Red
Quantity:
People who bought this item also bought:
1.
Motorex Oil - Misc.
(Ref: Motorex Misc.)
2.
Premium Wheel Bearings
(Ref: PremiumWheelBearings)
3.
Standard Brake Levers
(Ref: Standard Brake Lever)
UFO Honda Fork Guards
Ref:
Honda Fork Guards
Option
CR80 (WHITE ONLY) 96-07 - 47-4612 (+£15.99)
CR125-500 91-97 - 47-2647 (+£13.99)
CR125-500 98-07 - 47-3672 (+£17.99)
Colour
Black
White
Red
Quantity:
People who bought this item also bought:
1.
UFO Honda Front Number Plate
(Ref: Honda Front No Plate)
2.
Heavyweight Numbers (One Ind.) 8"
(Ref: 13-500)
3.
Renthal Rear Sprockets - Honda
(Ref: RenthalRSprockets CR)
UFO Honda Fork Guards + Holeshot Device
Ref:
Honda Fork Guards+HS
Option
CRF150/85 03> - 47-4611 (+£69.99)
CR125-450 02> - 47-4610 (+£69.99)
Colour
Black
White
Red
Quantity:
UFO Honda Frame Guards
Ref:
Honda Frame Guards
Option
CR125 95-97 - 47-2660 (+£14.99)
CR250 92-96 - 47-2660 (+£14.99)
CR500 91-02 - 47-2637 (+£18.99)
XR600 88-03 - 47-2685 (+£14.99)
Colour
Black (CR only)
White
Quantity:
Race Spec Online
| UFO Honda Plastics
Race Spec UK - Motocross Spares, Accessories, Parts and Clothing online
Shopping Basket
Items:
Value:
View Cart
Best Sellers
1.
Vee Rubber Tubes (Ref: Vee Rubber Tubes)
2.
Twin Air Filters (Ref: Twin Air Filters)
3.
Oakley Lens & Tear-offs (Ref: Lens & Tear-offs)
4.
Oil Filters (Ref: Oil Filters)
5.
Full Colour 2008 Race Spec Catalogue (FREE) (Ref: RS CATALOGUE08)
6.
Putoline Oil - Engine (Ref: Putoline Engine Oil)
New Products
1.
Pirelli Scorpion MS32 Tyre (Mid-Soft) (Ref: Pirelli)
2.
Skills 3 with Ryan Villopoto - NEW (Ref: 39-153a)
3.
09 Alpinestars Tech 3 Stella Boots (Ref: 02-9601)
4.
09 Alpinestars Tech 10 Boots (Ref: 02-9900)